View:

 

 

 

26th Floor, Gloucester Tower

The Landmark

15 Queen's Road Central

Hong Kong

 

Telephone: +852 3761 3300

Facsimile: +852 3761 3301

 

www.kirkland.com

David Zhang

 

+852 3761 3318

david.zhang@kirkland.com

 

June 8, 2018

 

 

CONFIDENTIAL

 

Ms. Barbara Jacobs, Assistant Director
Ms. Folake Ayoola, Special Counsel
Mr. Stephen Krikorian, Accountant Branch Chief,
Mr. Ryan John, Staff Accountant
Office of Information Technologies and Services
Division of Corporation Finance
Securities and Exchange Commission
100 F Street, N.E.
Washington, D.C. 20549

 

Re:Opera Limited
Draft Registration Statement on Form F-1
Confidentially Submitted May 8, 2018
CIK No. 0001737450

 

Dear Ms. Jacobs, Ms. Ayoola, Mr. Krikorian and Mr. John:

 

On behalf of our client, Opera Limited (the “Company”), a foreign private issuer incorporated under the laws of the Cayman Islands, we are submitting to the staff of the Securities and Exchange Commission (the “Commission”) this letter setting forth the Company’s responses to the comments contained in the staff’s letter dated June 4, 2018 on the Company’s draft registration statement on Form F-1 confidentially submitted on May 8, 2018 relating to a proposed initial public offering in the United States of American Depositary Shares, representing the Company’s ordinary shares (the “Draft Registration Statement”). Concurrently with the submission of this letter, the Company is submitting its revised draft registration statement on Form F-1 (the “Revised Draft Registration Statement”) and certain exhibits thereto via EDGAR to the Commission for confidential review pursuant to the Jumpstart Our Business Startups Act. Simultaneously with the submission via EDGAR, the Company is delivering to the staff via hand delivery five courtesy copies of this letter and the Revised Draft Registration Statement, marked to show changes to the Draft Registration Statement, and two courtesy copies of the submitted exhibits.

 

 

PARTNERS:  Pierre-Luc Arsenault3 | Lai Yi Chau | Justin M. Dolling6 | David Patrick Eich1,5,6 | Liu Gan2 | Damian C. Jacobs6 | Guang Li3 | Neil E.M. McDonald | Kelly Naphtali | Ram Narayan3 | Nicholas A. Norris6 | Derek K.W. Poon3,6 | Paul S. Quinn | Richard C.C. Sharpe | Jesse D. Sheley# | Arthur K.H. Tso | Susan S.X. Wang | Li Chien Wong | Wanda T.K. Woo | Judy W.C. Yam | David Yun6 | Jacqueline B.N. Zheng3,6

REGISTERED FOREIGN LAWYERS:  Daniel J. Abercromby6 | Damien Coles6 | Meng Ding3 | Daniel Dusek3 | David M. Irvine6 | Hao-Chin Jeng3 | Benjamin W. James4 | Cori A. Lable2 | Xiaoxi Lin3 | Daniel R. Lindsey6 | Daniel A. Margulies6 | Peng Qi3 | Robert P.H. Sandes6 | Wenchen Tang3 | Xiaoyao Yin3 | David Zhang3 | Yue Zhang3

ADMITTED IN:  1 State of Illinois (U.S.A.); 2 Commonwealth of Massachusetts (U.S.A.); 3 State of New York (U.S.A.); 4 State of Texas (U.S.A.); 5 State of Wisconsin (U.S.A.); 6 England and Wales; # non-resident

 
Beijing Boston Chicago Houston London Los Angeles Munich New York Palo Alto San Francisco Shanghai Washington, D.C.

 

 

 

Office of Information Technologies and Services

Division of Corporation Finance

Securities and Exchange Commission

8 June 2018

Page 2

[Confidentiality]

 

 

 

The staff’s comments are repeated below in bold and are followed by the Company’s responses. We have included page references in the Revised Draft Registration Statement where the language addressing a particular comment appears. Terms used but not otherwise defined herein have the meanings set forth in the Revised Draft Registration Statement.

 

Draft Registration Statement on Form F-1

 

Prospectus Summary

 

Our Business, page 1

 

1.You state that you “served over 321.0 million average MAUs in the fourth quarter of 2017,” and you have “had a substantial user base of 54.8 million average MAUs in the fourth quarter of 2017.” Please provide similar information for the fourth quarter of 2016.

 

In response to the staff’s comment, the Company has revised the disclosure on pages 1, 54 and 79 of the Revised Draft Registration Statement to document the trend among PC and smartphone users, which are the key platforms reviewed by management and the metrics that the Company believes investors should use to evaluate its performance.

 

Risk Factors, page 12

 

2.Please provide risk factor disclosure related to your geographic concentration. In this regard, we note the table on page 60, which provides that 49% and 14.2% of your total operating revenues for fiscal year ended December 31, 2017, were generated from monetization partners domiciled in Ireland and Russia, respectively.

 

In response to the staff’s comment, the Company has added the requested disclosure on page 16 of the Revised Draft Registration Statement.

 

Industry data, projections and estimates contained in this prospectus are inherently uncertain and subject to interpretation, page 23

 

3.You state on page 24 that "[I]ndustry data, projections and estimates are subject to inherent uncertainty as they necessarily require certain assumptions and judgments" and "[f]or these reasons, you should not place undue reliance on such information as a basis for making your investment decision." This risk factor and another reference on page 40 appear to disclaim the issuer’s responsibility for information in the registration statement. Please revise.

 

 

 

Office of Information Technologies and Services

Division of Corporation Finance

Securities and Exchange Commission

8 June 2018

Page 3

[Confidentiality]

 

 

In response to the staff’s comment, the Company has revised the disclosure on pages 24, and 41 of the Revised Draft Registration Statement.

 

Material weaknesses in our internal control over financial reporting have been identified…, , page 24

 

4.You state on page 25 that Section 404 of the Sarbanes-Oxley Act of 2002 will require that you include a report of management on your internal control over financial reporting in your annual report on Form 20-F beginning with your “annual report for the fiscal year ending December 31, 2018.” (emphasis added) Pursuant to Item 308 of Regulation S-K, a newly public company need not provide management’s report on ICFR until it either had been required to file or had filed an annual report with the Commission for the prior fiscal year. Please revise accordingly. Refer to Instruction 1 to Item 308 of Regulation S-K.

 

In response to the staff’s comment, the Company has revised the disclosure on page 25 of the Revised Draft Registration Statement.

 

Management's Discussion and Analysis of Financial Condition and Results of Operations Our Ability to Maintain and Expand Our User Base and Maintain and Enhance User Engagement, page 54

 

5.Please explain why your smartphone average MAUs declined between 12/31/16 and 3/31/17.

 

In response to the staff’s comment, the Company has added the requested disclosure on page 55 of the Revised Draft Registration Statement.

 

6.Fee rate per click or per sale and cost per click appear to be important measures of your operating performance. To the extent these factors are important in understanding your revenue trends, please provide an enhanced quantitative and qualitative discussion and analyses of how these factors impact your revenue for each period presented. We refer you to Part I, Items 5.A and 5.D of Form 20-F and Section III.B of SEC Release 33-8350.

 

In response to the staff’s comment, the Company has clarified and expanded the discussion of monetization factors on pages 55 and 56 of the Revised Draft Registration Statement to highlight that the key factors affecting its revenues over the relevant periods.

 

In addition to the PC and smartphone user base growth, operating performance has been impacted by improving the users’ experience when they access the Company’s monetization partners’ services and opening more advertising inventory through Opera News (which have driven an implicit growth of revenue per user). The Company has modified its disclosure to clarify that it has not experienced material revenue changes from changes in revenue sharing percentages, nor effective cost-per-click rates from its digital advertising platform partners or other advertising customers.

 

 

 

Office of Information Technologies and Services

Division of Corporation Finance

Securities and Exchange Commission

8 June 2018

Page 4

[Confidentiality]

 

 

Description of Certain Statement of Operations Items Payouts to Publishers and Monetization Partners, page 61

 

7.We note your disclosure on page 89 regarding the relationships you have with distribution partners. Clarify your disclosure, if true, on page 61 that the payments to these distribution partners are included in this line item.

 

In response to the staff’s comment, the Company has revised the disclosure on page 63 of the Revised Draft Registration Statement to clarify that payments to distribution partners are included in marketing and distribution expenses under “other operating expenses.”

 

Critical Accounting Policies

 

Revenue Recognition

 

Advertising, page 72

 

8.We note your disclosure on page 88 related to E-commerce and Online Travel Agencies. Please clarify your revenue recognition policy to explain how revenue is recognized under these arrangements.

 

In response to the staff’s comment, the Company has revised the disclosure on page 91 of the Revised Draft Registration Statement to clarify that it recognizes its revenues from E-commerce and Online Travel Agencies based on the amount earned per qualifying activity from its directed users. This is typically structured as revenue share of the amount earned by such partners.

 

9.You disclose that for the revenue generated through advertising, revenue is reported on a gross basis, as long as you are the principal party to a transaction and not operating as agent on behalf of another entity. Expand your disclosures to clarify when you recognize advertising revenue on a gross basis compared to net basis. In this regard, we note your disclosures on page 88 that you have established long-term relationships with leading digital advertising platforms such as Google Adsense, AdMob by Google, Audience Network by Facebook and Baidu, and that, you allow these digital advertising platforms to display their advertisement inventories on your browsers. Refer to IAS 18. Indicate why you believe that revenue earned from these arrangements should be recognized on a gross basis. Clarify whether you are provided with the full price obtained by these platforms.

 

 

 

Office of Information Technologies and Services

Division of Corporation Finance

Securities and Exchange Commission

8 June 2018

Page 5

[Confidentiality]

 

 

The Company respectfully advises the staff that revenues related to digital advertising platforms are recognized based on the amounts it is entitled to receive from its advertising partners. This includes revenues from Google Adsense, AdMob by Google, Audience Network by Facebook and Baidu. Accordingly, the Company did not identify any issues related to gross vs net revenue recognition with these customers under IAS 18.

 

The Company further advises the staff that it does not monitor the full price obtained by these platforms and does not collect money on behalf of these platforms.

 

In 2017, $0.9 million of total advertising revenues was recognized on a gross basis according to the criteria in IAS 18 based on the following (i) responsibility to provide the service to the end-user, (ii) ability to determine pricing, (iii) exposure to variable benefits, (iv) exposure to risk. However, this was related to the Company procuring and promoting various services that are not related to digital advertising platforms or e-commerce and online travel agencies. There were no similar transactions where the Company recognized revenues on a gross basis in 2016.

 

In response to the staff’s comments, the Company has revised disclosure on pages 73 and 91 and F-18 of the Revised Draft Registration Statement to clarify the applicability of principal and agent considerations as outlined under IAS 18.

 

Share-based Payments, page 73

 

10.Provide disclosure to explain how you determined the fair value of your ordinary shares at the time of equity issuances. Provide and discuss the assumptions used. Further, provide us with a listing of stock award grants including the fair value of underlying shares of common stock as of each grant date for the last twelve months.

 

In response to the staff’s comments, the Company has revised disclosure on pages 74 and 75 of the Revised Draft Registration Statement to further explain the approach of how the Company determines the fair value of its ordinary shares at the time of equity issuances. The table below shows the restricted share units granted in 2017 by grant date and the fair value of the underlying shares as disclosed on page 74 of the Revised Draft Registration Statement.

 

Grant date RSUs granted Fair value of underlying shares
Apr 17, 2017 20,288,000 US$ 1.14
Jun 20, 2017 500,000 US$ 1.14
Jul 21, 2017 320,000 US$ 1.14
Total 21,108,000  

 

 

 

Office of Information Technologies and Services

Division of Corporation Finance

Securities and Exchange Commission

8 June 2018

Page 6

[Confidentiality]

 

  

Business

 

Proven Monetization Model, page 81

 

11.You state on page 16 that, “in 2017, [your] top two largest business partners in aggregate contributed approximately 56.1% of [your] operating revenue, with Google and Yandex accounting for 43.2% and 12.6% of [your] operating revenue, respective.” Please describe the material terms of the agreements with Google and Yandex, including duration and any termination provisions.

 

In response to the staff’s comment, the Company has added the requested disclosure on page 90 of the Revised Draft Registration Statement.

 

Related Party Transactions

 

Transactions with Other Related Parties, page 104

 

12.Please file as exhibits to the registration statement the agreements related to the transaction with 360 Mobile Security Limited and Opay Digital Services Limited (HK) or tell us why these are not material.

 

In response to the staff’s comment, the Company has added these agreements as exhibits 10.6 and 10.7 of the Revised Draft Registration Statement.

 

Taxation, page 127

 

13.We note that you intend to file the opinion of Maples and Calder regarding certain Cayman Islands tax matters and the opinion of Wikborg Rein regarding certain Norwegian tax matters as Exhibits 8.1 and 8.2, respectively. Please revise to clearly identify each material tax consequence being opined upon and identify the tax counsels. For guidance, refer to Section III of Staff Legal Bulletin No. 19.

 

In response to the staff’s comment, the Company has revised the disclosure on page 130 of the Revised Draft Registration Statement.

 

 

 

Office of Information Technologies and Services

Division of Corporation Finance

Securities and Exchange Commission

8 June 2018

Page 7

[Confidentiality]

 

 

Notes to the Consolidated Financial Statements, page F-8

 

14.Upon the completion of Opera Limited as the holding company of your group, provide condensed financial information of the Parent Company. Refer to Rule 3-01 of Regulation S-X.

 

The Company respectfully submits to the staff that it will address the request in future communications.

 

Note 2 Significant accounting policies

 

g) Provisions, page F-18

 

15.In accordance with IAS 37, please provide disclosure to clearly disclose the following information for your loss contingencies in aggregate or individually: (1) the amount or range of reasonably possible losses in addition to the amounts accrued or (2) a statement that the reasonably possible losses cannot be estimated or are not material to your financial statements.

 

The Company respectfully advises the staff that it does not have any loss contingencies in accordance with IAS 37 as of December 31, 2016 and December 31, 2017. The Company confirms that it will disclose loss contingencies in accordance with IAS 37 in future periods when applicable.

 

Note 31. Events after the reporting period, page F-52

 

16.We note you granted 2,490,000 RSUs in 2018. If material, please revise to disclose the expected impact that the additional awards will have on stock-based compensation expense in future periods. Refer to paragraph 10 of IAS 10.

 

The Company respectfully advises the staff that it considers the expected impact of additional awards granted in 2018 to be immaterial to the consolidated financial statements taken as a whole on both a quantitative and qualitative basis. The Company’s materiality considerations are based on the total equity cost over the 4-year vesting period for these 2018 awards to be an estimated at US$2.2 million, of which US$1.1 million relates to 2018. The Company believes this to be immaterial when considering this amount in comparison to the financial statement captions of Personnel Expenses including Share-Based Remuneration. Additionally, no qualitative factors were identified which would indicate that the future compensation cost related to RSU grants subsequent to December 31, 2017 would be considered material to users of the consolidated financial statements.

 

 

 

Office of Information Technologies and Services

Division of Corporation Finance

Securities and Exchange Commission

8 June 2018

Page 8

[Confidentiality]

 

 

General

 

17.We note that your existing officers, directors and principal stockholders currently own a significant portion of your ordinary shares. Please clarify whether the company will be a “controlled company” under the definition of the applicable stock exchange after the offering and provide appropriate disclosure on the prospectus cover page, prospectus summary and risk factors to the extent appropriate. Additionally, please provide Mr. Zhou’s significant ownership interest and voting power in the company.

 

In response to the staff’s comment, the Company has revised the disclosure on the cover page as well as on pages 6 and 33 of the Revised Draft Registration Statement.

 

18.Please supplementally provide us with copies of any graphical materials or artwork you intend to use in your prospectus. Upon review of such materials, we may have further comments. For guidance, refer to Question 101.02 of our Securities Act Forms Compliance and Disclosure Interpretations.

 

In response to the staff’s comments, the Company will provide copies to the Staff of any graphics, maps, photographs and related captions or other artwork, including logos (collectively, the “Artwork”), that the Company intends to use in the prospectus when such Artwork becomes available. The Company acknowledges and agrees that it will not include any Artwork in any preliminary prospectus, which will be distributed to prospective investors prior to the staff’s review and approval of the Artwork.

 

19.Please supplementally provide us with copies of all written communications, as defined in Rule 405 under the Securities Act, that you, or anyone authorized to do so on your behalf, present to potential investors in reliance on Section 5(d) of the Securities Act, whether or not they retain copies of the communications..

 

In response to the staff’s comment, the Company has separately submitted a copy of the slides that the Company presented to the potential investors that constituted “written communications” within the meaning of Rule 405 under the Securities Act during some of the testing-the-water meetings in reliance on Section 5(d) of the Securities Act.

 

20.With respect to all statistical sources referenced in the registration statement, please revise your disclosure to provide the date of such report. Additionally, please provide support for these statements:

 

“Opera is one of the world’s leading browser providers and a pioneer in the field of integrated AI-driven digital content discovery and recommendation platforms…” (page 1)

 

“In February 2018, about 16.1% of PC users and 21.8% of mobile users chose to use third party browsers… according to StatCounter…” (page 78)

 

 

 

Office of Information Technologies and Services

Division of Corporation Finance

Securities and Exchange Commission

8 June 2018

Page 9

[Confidentiality]

 

 

“According to Statista, worldwide digital advertising revenue was US$247.9 billion in 2017, and is expected to grow to US$376.3 billion in 2021 Worldwide search advertising revenue… is expected to grow to US$165.2 billion by 2021, up 47% from US$112.4 billion in 2017…” (page 79)

 

“According to App Annie Intelligence, Opera has ranked among the top 30 publishers in terms of app downloads on Google Play in each year from 2014 to 2017…” (page 80)

 

The Company respectfully advises the staff that the Company did not engage an industry consultant to draft an industry report in connection with this offering. Instead, the industry-related data the Company included in the Draft Registration Statement derive from public sources. As a result, the Company is unable to produce “the date of such report” as requested by the staff.

 

In response to the staff’s request for support, the Company submits the following:

 

“Opera is one of the world’s leading browser providers and a pioneer in the field of integrated AI-driven digital content discovery and recommendation platforms…” (page 1).

 

The Company respectfully submits data from StatCounter. These data show that the Company ranks number five in terms of worldwide browser market share in May 2018. StatCounter compared market share data from over 28 browsers. The Company’s ranking of number five supports the statement that the Company is “one of the world’s leading browser providers.” (See Bullet Number 1-1).

 

http://gs.statcounter.com/browser-market-share#monthly-201705-201805

 

The Company also submits Excel sheets showing the number of visits to the Company’s website Opera.com from each browser. For both visits from desktops and from mobile devices, more than 500 different types of browsers were captured, which supports the Company’s ranking number five as leading. (See Bullet Number 1-2 and 1-3).

 

Regarding the second half of this statement, the Company has revised the disclosure on page 1, 54 and 79 of the Revised Draft Registration Statement into the following: “Opera is one of the world’s leading browser providers and an influential player in the field of integrated AI-driven digital content discovery and recommendation platforms.” The Company supports its statement of “influential player” by providing screenshots showing its AI-driven news service Opera News’ MAU in 2017 (two screenshots, showing Opera News MAUs in each of Opera Mini and Opera for Android), which the Company believes supports the statement of “influential.” (See Bullet Number 1-4).

 

 

 

Office of Information Technologies and Services

Division of Corporation Finance

Securities and Exchange Commission

8 June 2018

Page 10

[Confidentiality]

 

 

“In February 2018, about 16.1% of PC users and 21.8% of mobile users chose to use third party browsers… according to StatCounter…” (page 78)

 

The Company respectfully submits the Excel sheet named “Bullet Number 2” which was exported from the following websites. The Company made stylistic changes and mathematical calculations based on the numbers exported. (See Bullet Number 2).

 

http://gs.statcounter.com/browser-market-share/desktop/worldwide#monthly-201702-201802;

 

http://gs.statcounter.com/browser-market-share/mobile/worldwide#monthly-201702-201802

 

“According to Statista, worldwide digital advertising revenue was US$247.9 billion in 2017, and is expected to grow to US$376.3 billion in 2021 Worldwide search advertising revenue… is expected to grow to US$165.2 billion by 2021, up 47% from US$112.4 billion in 2017…” (page 79)

 

The Company respectfully submits the attached screenshot named “Bullet Number 3-1” and “Bullet Number 3-2” from the URL below:

 

https://www.statista.com/outlook/216/100/digital-advertising/worldwide#

 

“According to App Annie Intelligence, Opera has ranked among the top 30 publishers in terms of app downloads on Google Play in each year from 2014 to 2017…” (page 80)

 

The Company respectfully advises the staff that the Company obtained the source information while the Company was still a paid subscriber to the services of App Annie Intelligence. However, the Company has ceased the subscription, and is therefore no longer able to obtain a screenshot right as of the date of this letter. The Company respectfully submits the Excel sheets containing data exported from App Annie Intelligence obtained while the Company still had access to App Annie Intelligence. (See Bullet Number 4).

 

* * *

 

 

Office of Information Technologies and Services

Division of Corporation Finance

Securities and Exchange Commission

8 June 2018

Page 11

[Confidentiality]

 

 

If you have any questions regarding the Revised Draft Registration Statement, please contact me at david.zhang@kirkland.com, +852 3761 3318 (work) or +852 9124 8324 (cell), or Ben James at ben.james@kirkland.com, +852 3761 3412 (work) or +852 5183 3813 (cell). Questions pertaining to accounting and auditing matters may be directed to Frode Jacobsen, Chief Financial Officer, at frodej@opera.com, +47 975 66 930 (cell).

 

Thank you for your time and attention.

 

Very truly yours,

 

/s/ David Zhang

 

David T. Zhang

 

Enclosures

 

c.c.Yahui Zhou, Chairman of the Board and Chief Executive Officer, Opera Limited
Frode Jacobsen, Chief Financial Officer, Opera Limited
Aaron McParlan, Esq., General Counsel, Opera Limited
Ben James, Esq., Partner, Kirkland & Ellis International LLP
Dan Ouyang, Esq., Partner, Wilson Sonsini Goodrich & Rosati
Weiheng Chen, Esq., Partner, Wilson Sonsini Goodrich & Rosati

  

 

 

 

Bullet Number 1-1

 

Date Chrome Safari

UC

Browser

Firefox Opera IE

Samsung

Internet

Android Edge IEMobile

Yandex

Browser

QQ Browser Coc Coc BlackBerry Sony PS4 Chromium Nokia

Sogou

Explorer

Puffin Maxthon Tizen

360 Safe

Browser

Unknown Phantom NetFront Vivaldi Mozilla

Pale

Moon

Other
17-Feb 52.39 14.4 8.55 6.73 3.8 4.37 3.24 2.82 1.77 0.42 0.27 0.09 0.13 0.18 0.08 0.08 0.07 0.07 0.1 0.07 0.05 0.05 0.04 0.02 0.03 0.01 0.02 0.01 0.13
17-Mar 52.81 14.44 8.75 6.67 3.7 4.18 3.19 2.73 1.71 0.39 0.27 0.08 0.15 0.15 0.08 0.08 0.07 0.07 0.05 0.06 0.05 0.04 0.05 0.03 0.03 0.01 0.02 0.01 0.13
17-Apr 53.69 14.64 8.41 6.31 3.57 3.91 3.37 2.65 1.71 0.37 0.28 0.08 0.14 0.14 0.09 0.07 0.07 0.07 0.06 0.06 0.05 0.04 0.05 0.03 0.02 0.02 0.02 0.01 0.12
17-May 54.14 14.26 8.4 6.21 3.56 4.03 3.4 2.54 1.73 0.35 0.27 0.08 0.16 0.14 0.08 0.07 0.06 0.07 0.05 0.06 0.05 0.05 0.04 0.02 0.02 0.02 0.02 0.01 0.12
17-Jun 53.92 14.39 8.58 5.93 3.83 3.93 3.48 2.45 1.75 0.34 0.26 0.09 0.16 0.13 0.08 0.07 0.06 0.08 0.05 0.06 0.05 0.06 0.04 0.02 0.02 0.02 0.02 0.01 0.12
17-Jul 54.3 14.15 8.57 5.73 3.98 3.74 3.53 2.47 1.74 0.34 0.29 0.11 0.14 0.12 0.09 0.07 0.06 0.08 0.05 0.06 0.05 0.08 0.04 0.02 0.02 0.02 0.02 0.01 0.12
17-Aug 54.89 14.88 7.43 5.9 4 3.69 3.47 2.23 1.8 0.31 0.27 0.1 0.16 0.11 0.09 0.07 0.05 0.07 0.05 0.06 0.04 0.05 0.03 0.03 0.02 0.02 0.02 0.02 0.13
17-Sep 55.68 14.22 7.3 5.96 4.08 3.56 3.41 2.04 2.17 0.3 0.26 0.1 0.1 0.11 0.09 0.06 0.06 0.07 0.05 0.06 0.04 0.04 0.03 0.04 0.02 0.02 0.02 0.02 0.11
17-Oct 54.57 14.59 7.86 6.08 3.89 3.74 3.41 1.9 2.22 0.27 0.27 0.23 0.1 0.1 0.11 0.07 0.07 0.06 0.06 0.05 0.04 0.05 0.03 0.04 0.02 0.02 0.02 0.02 0.11
17-Nov 55 14.76 7.99 6.1 3.8 3.88 2.97 1.77 2.06 0.25 0.27 0.22 0.12 0.08 0.1 0.06 0.08 0.06 0.08 0.05 0.04 0.03 0.04 0.03 0.02 0.02 0.01 0.02 0.11
17-Dec 55.04 14.86 8.69 5.72 4.03 3.35 2.88 1.83 1.9 0.23 0.28 0.24 0.1 0.08 0.1 0.06 0.1 0.05 0.08 0.05 0.05 0.03 0.04 0.04 0.02 0.02 0.01 0.01 0.11
18-Jan 56.31 14.44 8.29 5.66 3.96 3.2 2.84 1.79 1.89 0.22 0.28 0.24 0.1 0.07 0.07 0.06 0.09 0.05 0.08 0.05 0.04 0.03 0.04 0.03 0.01 0.02 0.01 0.02 0.11
18-Feb 57.46 14.39 7.91 5.5 3.69 3.06 2.92 1.72 1.86 0.21 0.28 0.24 0.07 0.07 0.08 0.05 0.05 0.05 0.08 0.05 0.02 0.02 0.03 0.03 0.01 0.02 0.01 0.01 0.09

 

 

 

 

Bullet Number 1-2

 

# —————————————                  
# www.opera.com desktop only                  
# Browser & OS                  
# 20180101-20180605                  
# —————————————                  
                   
Browser Users

New

Users

Sessions

Bounce

Rate

Pages /

Session

Avg.

Session

Duration

Transactions Revenue

Ecommerce

Conversion

Rate

Opera 68,048,783 55,702,360 113,414,483 80.89% 1.22 0:00:30 0 $0.00 0.00%
Internet Explorer 15,976,268 15,876,360 17,038,847 9.84% 1.51 0:00:20 0 $0.00 0.00%
Chrome 13,625,239 13,361,634 16,023,387 24.63% 2.79 0:00:48 0 $0.00 0.00%
Firefox 3,799,696 3,717,919 4,611,395 29.14% 2.81 0:01:04 0 $0.00 0.00%
Edge 3,562,229 3,494,445 4,230,723 26.93% 2.65 0:00:37 0 $0.00 0.00%
YaBrowser 840,086 771,995 1,133,059 37.84% 2.41 0:00:55 0 $0.00 0.00%
Safari 616,927 590,323 722,784 23.50% 2.91 0:00:54 0 $0.00 0.00%
OperaTester 142,837 143,462 143,462 100.00% 1 <00:00:01 0 $0.00 0.00%
MRCHROME 83,715 78,672 105,810 25.93% 2.75 0:00:42 0 $0.00 0.00%
Coc Coc 63,978 63,361 69,886 22.14% 2.86 0:00:34 0 $0.00 0.00%
Maxthon 25,374 24,386 30,513 25.30% 2.93 0:00:56 0 $0.00 0.00%
Opera Mini 21,385 13,238 22,828 78.22% 1.21 0:00:43 0 $0.00 0.00%
Puffin 11,619 11,344 15,155 42.38% 2.77 0:01:09 0 $0.00 0.00%
UC Browser 9,466 8,999 11,760 55.97% 2.12 0:00:52 0 $0.00 0.00%
Mozilla Compatible Agent 6,862 6,691 7,838 51.26% 2.34 0:00:54 0 $0.00 0.00%
SeaMonkey 4,766 4,636 5,948 26.41% 3.28 0:01:17 0 $0.00 0.00%
IE with Chrome Frame 4,027 3,912 4,776 19.87% 2.25 0:00:46 0 $0.00 0.00%
Samsung Internet 2,843 1,865 3,024 29.76% 2.7 0:01:40 0 $0.00 0.00%
Nokia Browser 2,370 2,284 2,822 48.87% 2.16 0:01:26 0 $0.00 0.00%
Mozilla 1,877 1,850 2,314 41.57% 2.51 0:00:53 0 $0.00 0.00%
Android Browser 1,725 920 1,789 43.10% 2.6 0:02:05 0 $0.00 0.00%
Seznam 1,561 1,501 2,114 33.35% 2.84 0:01:31 0 $0.00 0.00%
Android Webview 1,528 951 1,556 30.46% 3.57 0:02:00 0 $0.00 0.00%
YE 1,329 1,252 1,672 41.93% 2.14 0:00:56 0 $0.00 0.00%
(not set) 1,328 1,279 1,533 68.43% 2 0:00:44 0 $0.00 0.00%
Netscape 1,245 1,235 1,386 89.97% 1.11 0:00:05 0 $0.00 0.00%
Iron 1,152 1,113 1,431 28.72% 2.96 0:00:58 0 $0.00 0.00%
Nichrome 840 775 1,089 28.83% 2.66 0:00:51 0 $0.00 0.00%
DESKTOP 614 614 614 99.67% 1 0:00:04 0 $0.00 0.00%
Chrome5 552 552 552 100.00% 1 <00:00:01 0 $0.00 0.00%
Lunascape 470 454 579 31.09% 2.63 0:01:18 0 $0.00 0.00%
Camino 358 354 409 35.45% 2.43 0:00:57 0 $0.00 0.00%
Konqueror 332 329 413 19.85% 3.04 0:01:57 0 $0.00 0.00%
+Simple Browser 318 314 363 42.70% 3.67 0:00:46 0 $0.00 0.00%
HTC_HD2_T8585 Opera 294 279 420 36.43% 3.09 0:02:59 0 $0.00 0.00%
LYF_LS_4002_12 292 238 540 48.70% 3.25 0:01:09 0 $0.00 0.00%
CoolNovo 262 256 289 34.60% 2.19 0:00:36 0 $0.00 0.00%
url 158 159 166 45.78% 2.96 0:01:08 0 $0.00 0.00%
SAMSUNG-GT-C3322i Opera 146 60 154 79.87% 1.24 0:00:31 0 $0.00 0.00%
webkit;Resolution 138 132 219 29.68% 4.24 0:02:22 0 $0.00 0.00%
